Google Search
Meet the Governors
Governors Attendance at Meetings 2024-25 | ||
Name | Attendance so far | Out of a total of |
Nicola Hornby (Chair) | 1 | 1 |
Rhian Richardson | 1 | 1 |
Louise Adcock | 1 | 1 |
Heidi Butcher | 1 | 1 |
Emma Foottit (Vice-chair) | 1 | 1 |
Shrey Jhalani | 1 | 1 |
Christina Mountney | 1 | 1 |
Daniel Maloney | 0 | 0 |
Linsey Beck (Associate) | 1 | 1 |
Andrea Kimbley (Office Manager) | 1 | 1 |
Partnership Motto

Growing a culture of being the best version of ourselves Look back with pride and forward with confidence
