Google Search
Meet the Governors
Governors Attendance at Meetings 2021-22 | ||
Name | Attendance so far | Out of a total of |
Nicola Hornby (Chair) | 4 | 4 |
Rhian Richardson | 4 | 4 |
Ruth Hathersmith | 4 | 4 |
Hannah Harwood (Vice-chair) | 3 | 4 |
Heidi Butcher | 4 | 4 |
Emma Foottit | 4 | 4 |
John Randle | 2 | 4 |
Tom Isherwood | 4 | 4 |
Linsey Taylor (Associate) | 4 | 4 |
Andrea Kimbley (Office Manager) | 4 | 4 |
Partnership Motto

Growing a culture of being the best version of ourselves Look back with pride and forward with confidence
