Google Search
Meet the Governors
Governors Attendance at Meetings 2020-21 | ||
Name | Attendance so far | Out of a total of |
Nicola Hornby | 1 | 1 |
Rhian Richardson | 1 | 1 |
Vanda Ward | 1 | 1 |
Ruth Hathersmith | 1 | 1 |
Sue Thorpe | 0 | 1 |
Jemma Chambers | 1 | 1 |
Heidi Butcher | 1 | 1 |
Emma Foottit | 0 | 1 |
John Randle | 0 | 1 |
Denise Thornley | 0 | 1 |
Tom Isherwood | 1 | 1 |
Jan Pauley | 1 | 1 |
Lindsey Cotterill | 1 | 1 |
Linsey Taylor (Associate) | 1 | 1 |
John O'Brien (School Business Manager) | 1 | 1 |
Partnership Motto

Growing a culture of being the best version of ourselves Look back with pride and forward with confidence
